|
Acclaim
| Years | Key | Note | Code | Card |
| 1989-1991 | Y154 | | G1-G1394 | X59 |
| 1992-1992 | Y154 | all locks | G1-G1394 | X59 |
| Y155 | all locks | J1-J3580 | X60 |
| 1993-1993 | Y155 | | J1-J3580 | X60 |
| 1994-1995 | Y157 | | L1-L3580 | X60 |
| End Acclaim |
Breeze
· 1996-1998
| Years | Key | Note | Code | Card |
| 1996-1997 | Y157 | | L1-L3580 | X60 |
| 1998-1998 | Y159 | | M1-M2618 | X102 |
· 1999-2000
| Keyed Ignition: Transponder Optional |
| Key | Y160-PT($80) |
| Code | M1-M2618, card X102 |
| System | Type 1, 4 digit PIN |
| Note | No PIN read |
| Chip | Texas 4D64, NOT reusable |
| Other | ADD, AKL; match SKIM OBP with 2, ADS uses Green Dongle |
| End Breeze |
Colt, Colt Vista
| Years | Key | Note | Code | Card |
| 1983-1988 | DC3 | | H0001-H5143 | F80 |
| 1989-1992 | MIT1 | | E5001-E7679 | F88 |
| 1993-1994 | MIT3 | | 30010-32009 | F89 |
| End Colt |
Conquest(1984-1986)
| Keyed Ignition |
| Key | DC3 |
| Code | H0001-H5143 |
| Card | F80 |
| End Conquest |
Grand Voyager
· 1984-2000
| Years | Key | Note | Code | Card |
| 1984-1986 | Y152 | Ign/Door | EP1-EP3000 | 10 |
| Y149 | Glovebox | ES1-ES3000 | 10 |
| 1987-1990 | Y153 | Ign/Door | EP1-EP3000 | 10 |
| Y149 | Glovebox | ES1-ES3000 | 10 |
| 1991-1991 | Y154 | | G0-G1394 | X59 |
| 1992-1992 | Y154 | all locks | G0-G1394 | X59 |
| Y154 | all locks | J1-J3580 | X60 |
| 1993-1993 | Y155 | | J1-J3580 | X60 |
| 1994-1997 | Y157 | | L1-L3580 | X60 |
| 1998-2000 | Y159 | | M1-M2618 | X102 |
· 2001-2003
| Keyed Ignition: Transponder Optional |
| Key | Optional Y160-PT($80) |
| Code | M1-M2618, card X102 |
| System | Type 2, 4 digit PIN |
| Note | PIN read uses brass key |
| Chip | Texas 4D64, NOT reusable |
| Other | ADD, AKL; match SKIM OBP with 2, ADS uses Green Dongle |
| End Grand Voyager |
Hatchbacks(3 & 5 door)
| Years | Key | Note | Code | Card |
| 1968-1989 | Y152 | Ign/Door | EP1-EP3000 | 10 |
| Y149 | Glovebox | ES1-ES3000 | 10 |
| 1990-1991 | Y154 | | G1-G1394 | X59 |
| 1992-1992 | Y154 | all locks | G1-G1394 | X59 |
| Y155 | all locks | J1-J3580 | X60 |
| 1993-1993 | Y155 | | J1-J3580 | X60 |
| 1994-1994 | Y157 | | L1-L3580 | X60 |
| End Hatchbacks |
Laser(1990-1994)
| Keyed Ignition |
| Key | MIT1 |
| Code | E5001-E7679 |
| Card | F88 |
| End Laser |
Neon
· 1994-1999
| Years | Key | Note | Code | Card |
| 1994-1997 | Y157 | | L1-L3580 | X60 |
| 1998-1999 | Y157 | | M1-M2618 | X102 |
· 2000-2000
| Keyed Ignition: Transponder Optional |
| Key | Optional Y160-PT($80) |  |
| Fob | GQ43VT9T($80) |
| Buttons | L-U-P-T |
| Code | M1-M2618, card X102 |
| System | Type 2, 4 digit PIN |
| Note | no PIN read |
| Chip | Texas 4D64, NOT reusable |
| +fob | T-Code: ADC-138, Type 1 Chrysler 1.2 (needs working fob) |
| +key | ADD, AKL; match SKIM OBP with 2, ADS uses Green Dongle |
· 2001-2005
| Keyed Ignition: Transponder Optional |
| Key | Optional Y160-PT($80) |  |
| Fob | GQ43VT9T($80) |
| Buttons | L-U-P-T |
| Code | M1-M2618, card X102 |
| System | Type 2, 4 digit PIN |
| Note | PIN read uses brass key |
| Chip | Texas 4D64, NOT reusable |
| +fob | T-Code: ADC-138, Type 1 Chrysler 1.2 (needs working fob) |
| +key | ADD, AKL; match SKIM OBP with 2, ADS uses Green Dongle |
| End Neon |
Prowler(1997-2002)
| Keyed Ignition |
| Key | Y157 |
| Code | M1-M2618 |
| Card | X102 |
| End Prowler |
Station Wagons(4 door)
| Years | Key | Note | Code | Card |
| 1981-1989 | Y152 | Ign/Door | EP1-EP3000 | 10 |
| Y149 | Trunk/GB | ES1-ES3000 | 10 |
| 1990-1991 | Y154 | | G1-G1394 | X59 |
| 1992-1992 | Y154 | all locks | G1-G1394 | X59 |
| Y155 | all locks | J1-J3580 | X60 |
| End Wagons |
Voyager
· 1984-2000
| Years | Key | Note | Code | Card |
| 1984-1986 | Y152 | Ign/Door | EP1-EP3000 | 10 |
| Y149 | Glovebox | ES1-ES3000 | 10 |
| 1987-1990 | Y153 | Ign/Door | EP1-EP3000 | 10 |
| Y149 | Glovebox | ES1-ES3000 | 10 |
| 1991-1991 | Y154 | | G0-G1394 | X59 |
| 1992-1992 | Y154 | all locks | G0-G1394 | X59 |
| Y154 | all locks | J1-J3580 | X60 |
| 1993-1993 | Y155 | | J1-J3580 | X60 |
| 1994-1997 | Y157 | | L1-L3580 | X60 |
| 1998-2000 | Y159 | | M1-M2618 | X102 |
· 2001-2003
| Keyed Ignition: Transponder Optional |
| Key | Optional Y160-PT($80) |
| Code | M1-M2618, card X102 |
| System | Type 2, 4 digit PIN |
| Note | PIN read uses brass key |
| Chip | Texas 4D64, NOT reusable |
| Other | ADD, AKL; match SKIM OBP with 2, ADS uses Green Dongle |
| End Grand Voyager |
|